MUR statistics – Archive information

Published on: 19th July 2013 | Updated on: 15th March 2022

The Medicines Use Review (MUR) and Prescription Intervention Service was decommissioned on 31st March 2021.


Latest NHS Prescription Services figures of Medicines Use Reviews (MURs) conducted published are detailed below. These figures relate to England only:

2020/21

Month Number Value (£)
April 2020 6,182 £173,096
May 2020 14,314 £400,792
June 2020 52,907 £1,481,396
July 2020 83,637 £2,341,836
August 2020 92,330 £2,585,240
September 2020 154,981 £4,339,468
October 2020 107,556 £3,011,568
November 2020 89,389   £2,502,892
December 2020 75,218 £2,106,104
January 2021 70,893 £1,985,004
February 2021 75,361 £2,110,108
March 2021 61,630 £1,725,640
Total 884,398
£24,763,144

2019/20

Month Number Value (£)
April 2019 291,081 8,150,268
May 2019 288,173 8,068,844
June 2019 285,519 7,994,532
July 2019 296,610 8,305,089
August 2019 220,964 6,187,001
September 2019 208,750  5,845,009
October 2019 111,599 3,124,781
November 2019 98,104 2,746,921
December 2019     75,774     2,121,681
January 2020    116,532    3,262,896
February 2020    114,093    3,194,604
March 2020     80,134    2,243,752
Total  2,187,335   61,245,380

2018/19

Month Number Value (£)
April 2018                       284,395    7,963,060
May 2018                         296,357    8,297,996
June 2018                         294,176    8,236,928
July 2018                         293,243    8,210,804
August 2018                         281,789    7,890,092
September 2018                         268,645    7,522,060
October 2018                         295,325    8,269,100
November 2018                         288,510    8,078,280
December 2018                         213,323    5,973,044
January 2019                         328,968    9,211,104
February 2019                         313,275    8,771,700
March 2019                         310,252    8,687,056
Total 3,468,258    97,111,224

2017/18

Month Number Value (£)
April 2017 252,142 7,059,976
May 2017 292,039 8,177,092
June 2017 303,757 8,505,196
July 2017 282,847 7,919,716
August 2017 274,388 7,682,864
September 2017 274,652 7,690,256
October 2017 267,796 7,498,288
November 2017 274,192 7,677,376
December 2017 215,394 6,031,032
January 2018 320,404 8,971,312
February 2018 309,013 8,652,364
March 2018 294,922 8,257,816
Total 3,361,546 94,123,288

2016/17

Month Number Value (£)
April 2016 299,485 8,385,580
May 2016 262,360 7,346,080
June 2016 267,187 7,481,236
July 2016 258,020 7,224,560
August 2016 256,351 7,177,828
September 2016 261,330 7,317,240
October 2016 259,888 7,276,864
November 2016 288,193 8,069,404
December 2016 229,437 6,424,236
January 2017 318,540 8,919,120
February 2017 324,325 9,081,100
March 2017 319,331 8,941,268
Total 3,344,447 93,644,516

Archive

2015/16

Month Number Value (£)
April 2015 268,290 7,512,108
May 2015 271,456 7,600,756
June 2015 285,710 7,999,868
July 2015 279,035 7,812,968
August 2015 252,089 7,058,480
September 2015 257,841 7,219,560
October 2015 265,516 7,434,442
November 2015 268,309 7,512,640
December 2015 227,929 6,382,000
January 2016 307,479 8,609,400
February 2016 330,163 9,244,552
March 2016 276,157 7,732,396
 Total 3,289,970 92,119,170

2014/15

Month Number Value (£)
April 2014 258,366 7,234,236
May 2014 264,563 7,407,764
June 2014 269,726 7,552,316
July 2014 279,691 7,831,336
August 2014 248,520 6,958,548
September 2014 273,362 7,654,124
October 2014 275,664 7,718,580
November 2014 254,626 7,129,516
December 2014 213,240 5,970,708
January 2015 288,483 8,077,512
February 2015 284,433 7,964,112
March 2015 261,433 7,320,112
TOTAL 3,172,107 88,818,864

2013/14

Month Number Value (£)
April 2013 266,738 7,468,663
May 2013 256,636 7,185,808
June 2013 285,191 7,985,348
July 2013 263,460 7,376,880
August 2013 240,307 6,728,406
September 2013 247,593 6,932,604
October 2013 262,522 7,350,616
November 2013 249,147 6,976,124
December 2013 170,244 4,766,824
January 2014 291,572 8,164,016
February 2014 264,405 7,403,328
March 2014 256,060 7,169,668
TOTAL 3,053,875 85,508,487

2012/13

Month Number Value (£)
April 2012 205,905 5,765,368
May 2012 249,986 6,999,620
June 2012 198,820 5,566,960
July 2012 224,054 6,273,524
August 2012 218,733 6,124,536
September 2012 226,167 6,332,689
October 2012 263,740 7,384,720
November 2012 259,591 7,268,548
December 2012 183,729 5,144,422
January 2013 271,147 7,592,116
February 2013 271,899 7,592,116
March 2013 243,610 6,821,081
TOTAL 2,817,384 78,886,756

Community Pharmacy England have collated the average number of MURs conducted per pharmacy claiming MUR payment and the average number of MURs conducted per pharmacy in England. These figures are based on NHS Prescription Services data.

2019/20
Number of Pharmacies MUR/Claiming Pharmacy* MUR/Pharmacy^
April 2019                          10,087 29.11 25.40
May 2019                              10,082 29.63 25.88
June 2019                              10,039 28.51 24.80
July 2019                                9,944 29.82 25.73
August 2019                                9,440 23.40 19.15
September 2019                                8,654 24.13 18.15
October 2019                                8,592 13.00 9.72
November 2019 8,599 11.53 8.52
December 2019 7,878 9.62 6.41
January 2020 8,154 14.29 9.94
February 2020 7,358 15.51 9.75
March 2020 5,524 14.51 6.85

2018/19

Number of Pharmacies MUR/Claiming Pharmacy* MUR/Pharmacy^
April 2018                              10,041 28.60 24.68
May 2018                              10,169 30.07 26.30
June 2018                              10,179 28.90 25.34
July 2018                              10,110 29.02 25.25
August 2018                              10,027 28.12 24.32
September 2018                              10,078 26.64 23.16
October 2018                              10,128 29.20 25.52
November 2018                              10,043 28.76 24.93
December 2018                                9,714 21.94 18.37
January 2019                                9,737 33.83 28.48
February 2019                                9,411 33.28 27.05
March 2019                                8,629 36.07 26.91

2017/18

Number of Pharmacies MUR/Claiming Pharmacy* MUR/Pharmacy^
April 2017 10,200 24.92 21.75
May 2017 10,239 29.43 25.76
June 2017 10,244 29.64 25.92
July 2017 10,214 27.65 24.11
August 2017 10,159 26.99 23.37
September 2017 10,186 26.97 23.42
October 2017 10,185 26.27 22.81
November 2017 10,155 26.98 23.35
December 2017 9,710 22.18 18.40
January 2018 9,819 32.62 27.44
February 2018 9,553 32.41 26.57
March 2018 8,888 33.35 25.40

2016/17

Number of Pharmacies MUR/Claiming Pharmacy* MUR/Pharmacy^
April 2016 9,995 30.21 25.95
May 2016 10,003 27.20 23.36
June 2016 9,984 26.78 22.94
July 2016 9,974 25.85 22.13
August 2016 9,914 25.81 21.96
September 2016 9,941 26.27 22.38
October 2016 9,979 26.04 22.30
November 2016 10,002 28.81 24.78
December 2016 9,733 23.57 19.60
January 2017 9,864 32.31 27.15
February 2017 9,713 33.44 27.68
March 2017 9,157 34.96 27.24

Archive

2015/16

Month Number of Pharmacies MUR/Claiming Pharmacy* MUR/Pharmacy^
April 2015 9,791 27.43 23.07
May 2015 9,830 27.60 23.30
June 2015 9,893 28.86 24.53
July 2015 9,866 28.71 24.32
August 2015 9,734 25.86 21.62
September 2015 9,816 26.40 22.27
October 2015 9,843 27.03 22.87
November 2015 9,835 27.56 23.29
December 2015 9,558 24.28 19.95
January 2016 9,679 31.83 26.46
February 2016 9,557 34.61 28.44
March 2016 8,773 31.63 23.82

2014/15

Month Number of Pharmacies MUR/Claiming Pharmacy* MUR/Pharmacy^
April 2014 9,699 26.63 22.25
May 2014 9,704 27.30 22.81
June 2014 9,748 27.91 23.40
July 2014 9,738 28.93 24.22
August 2014 9,654 25.81 21.43
September 2014 9,735 28.25 23.64
October 2014 9,792 28.16 23.70
November 2014 9,753 26.18 21.92
December 2014 9,370 22.74 18.28
January 2015 9,437 30.62 24.81
February 2015 9,181 31.02 24.46
March 2015 8,516 30.68 22.44

2013/14

Month Number of Pharmacies MUR/Claiming Pharmacy* MUR/Pharmacy^
April 2013 9,527 28.09 23.31
May 2013 8,888 29.04 24.22
June 2013 10,287 27.51 22.94
July 2013 9,585 27.67 23.00
August 2013 9,497 25.33 20.85
September 2013 9,608 25.91 21.53
October 2013 9,653 27.20 22.68
November 2013 9,555 26.07 21.50
December 2013 8,355 20.42 16.23
January 2014 9,373 31.22 25.19
February 2014 9,123 29.01 22.79
March 2014 8,564 30.12 22.19

2012/13

Month Number of Pharmacies MUR/Claiming Pharmacy* MUR/Pharmacy^
April 2012 8,900 23.14 18.38
May 2012 9,029 27.85 22.42
June 2012 8,943 22.42 17.85
July 2012 9,021 24.98 19.96
August 2012 8,980 24.37 19.41
September 2012 9,140 24.82 20.05
October 2012 9,309 28.36 23.27
November 2012 9,314 27.84 22.79
December 2012 8,852 20.75 16.10
January 2013 9,175 29.59 23.79
February 2013 9,049 30.09 23.82
March 2013 7,879 28.61 21.27

*Number of MURs per pharmacy claiming MUR payments
^Number of MURs per pharmacy in England


The following Excel spreadsheets include data on NMS and MURs conducted by pharmacy contractors in England.

2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13

If you require access to statistics for older months, please visit the Community Pharmacy England archive website or contact us.

Latest Funding & Reimbursement news

View more Funding & Reimbursement newsSee all