Flu vaccination data for 2021/22
Published on: 29th September 2021 | Updated on: 15th March 2022
This page contains data on the provision of the Flu Vaccination Advanced Service that has been provided to PSNC by clinical system suppliers.
Click on a heading below for more information
The Excel document below contain information on the number of flu vaccinations administered as part of the community pharmacy Flu Vaccination Service 2021/22 which have been entered into the PharmOutcomes and Sonar systems.
Some contractors are unable to use or have decided not to use these electronic systems to record the administration of vaccines. Therefore the total number of vaccinations administered by community pharmacists under the national Flu Vaccination Service in 2021/22 will be higher than the number recorded in the Excel document below.
Daily flu vaccination data (last updated 20th January 2022)
This data shows the eligibility groups of patients who have been vaccinated in participating community pharmacies.
Some contractors are not able to use or have decided not to use electronic systems to record the administration of vaccines. Therefore this data does not cover all patients vaccinated during the 2021/22 service.
Vaccination eligibility group | PharmOutcomes (updated 20th Jan 2022) | Sonar (updated 20th Jan 2022) | Total | Percentage of total vaccinations |
50 to 64 years old | 1,977,359 | 230,195 | 2,207,554 | 46.2% |
65 years and over | 1,671,510 | 217,551 | 1,889,061 | 39.6% |
Chronic respiratory disease | 180,850 | 33,492 | 214,342 | 0.7% |
Carer | 56,185 | 9,706 | 65,891 | 1.4% |
Diabetes | 54,321 | 22,954 | 77,275 | 1.6% |
Social care workers | 47,530 | 11,496 | 59,026 | 1.2% |
Immunosuppression | 38,366 | 9,290 | 47,656 | 1.0% |
Pregnant woman | 35,687 | 7,491 | 43,178 | 0.9% |
Household contact of immunocompromised individual | 29,738 | 6,137 | 35,875 | 0.8% |
Frontline primary care staff | 21,752 | 10 | 21,762 | 0.5% |
Morbid obesity | 20,940 | 2,016 | 22,956 | 0.5% |
Learning disability | 16,428 | 2,315 | 18,743 | 0.4% |
Chronic neurological disease | 15,789 | 2,839 | 18,628 | 0.4% |
Chronic heart disease | 14,097 | 4,835 | 18,932 | 0.4% |
Health and social care workers employed through Direct Payment of Personal Health Budget | 14,015 | 609 | 14,624 | 0.3% |
Chronic kidney disease | 4,074 | 1106 | 5,180 | 0.1% |
Hospice worker | 3,125 | 403 | 3,528 | 0.1% |
Chronic liver disease | 2,925 | 818 | 3,743 | 0.1% |
Person in long-stay residential care home/care facility | 2,464 | 399 | 2,863 | 0.1% |
Asplenia or splenic dysfunction | 2,344 | 443 | 2,787 | 0.1% |
Location | Total | Percentage of total vaccinations |
Pharmacy | 3,894,281 | 98.8% |
Long-stay care home or long-stay residential facility | 18,536 | 0.5% |
Patient’s home | 4,117 | 0.1% |
Other | 25,502 | 0.6% |
Last updated 20th January 2022
Location | Total* | Percentage of total vaccinations |
Community Pharmacy | 8,090 | 40.5% |
Dentistry | 2,673 | 13.4% |
General Practice | 7,921 | 39.7% |
Optometry | 1,282 | 6.4% |
* These figures do not include any private employer-led flu vaccination provisions that occurred before frontline primary care staff were announced as a new cohort for NHS flu vaccinations.
Last updated 20th January 2022
Return to the flu vaccination hub page
For more information on this topic please email info@psnc.org.uk